| Flooring for Commercial Environment |
PERFORMANCE CHARACTERISTICS |
|||||
| General | Through - pattern construction for color and pattern that last for the life of the floor. This tile is most practical and economical vinyl flooring. | ||||
| Applications | Public buildings and areas with heavy pedestrian traffic, such as offices, hotels, banks, department stores, restaurants, sales outlets, hospitals, gymnasiums, schools, stairs of apartment and plants, etc. | ||||
| Colour Guide | ||||||||||||||||
| 81899 | 81839 | 81836 | 81908 | 81903 | ||||||||||||
| Cool White | Fortress White | Sheltere White | Pewter | Blue Gray | ||||||||||||
| 清白 | 米白 | 灰白 | 錫灰 | 灰藍 | ||||||||||||
| 81917 | 81919 | 81846 | 81910 | |||||||||||||
| Azure Sky | Aqua Frost | Teahouse Blue | Classic Black | |||||||||||||
| 天藍 | 霜綠 | 正藍 | 花黑 |
| Size: 2.0mm (T) x 300mm (L) x 300mm (W) | Packing: 55pcs/Box (4.95m²) |
| Digitized color samples may vary from originals |